- Peste 500 de clienti activi.
- Peste 12.000.000 carduri produse.
- Peste 11 ani experienta in domeniu.
THERMAL LAMINATION 1000 - CARDS4U - Cardul care creste brandul
THERMAL LAMINATION 1000
TL1000 este cea mai buna alegere atunci cand securitatea si durabilitatea cardurilor reprezinta o prioritate. Datorita laminatorului integrat poate sa aplice pe suprafata cardurilor o laminare suplimentara sau holograma. De asemenea printeaza text, imagini, logo-uri.
Optional poate avea un modul Flip Over. Poate functiona independent sau in serie cu alt echipament din gama Pro-Series.
Detalii tehnice
| Available options | Encoding, Chip |
| Bar codes | Code 39, EAN8, EAN13, 2/5 int, Code 128 and others |
| Card dimensions | Card size ISO standard CR-80; thickness from 0.40 to 0.80 mm |
| Communication interface | Serial and parallel |
| Electrical requirements | 117 V/60 Hz, 220 V/50 Hz, 230 V/50 Hz, 240 V/50 Hz |
| Fonts | Internal or Windows True Type fonts |
| Graphics | Lines, frames, logos, photo images |
| Input hopper capacity | 200 cards |
| Laminating area | Full card size |
| Magnetic stripe encoding | 3 tracks ISO 7811, LoCo-HiCo |
| Miscellanea | Key Lock Security Feature |
| Operating temperature | 5 ÷ 40 °C |
| Output hopper capacity | 200 cards |
| Performance: | 100-200 cards/hrs |
| Physical dimensions and weight (WxDxHxKg) | 1200 x 490 x 350 mm, 67Kg |
| Power consumption | 250 W |
| Printing area | Full card size |
| Printing orientation | 0°, 90°, 180°, 270° |
| Protocols | Chip, CIM Thermo |
| Relative humidity | 30% - 90% non condensing |
| Resolution | 300 DPI |
| Software | Driver for Windows NT4.0, Windows 2000 |
| Storable formats | 10 |
Home | Carduri | Echipamente | Servicii | Consumabile | Accesorii legitimatii | Imprintere | Contact | Cereti o oferta | Harta Site



